- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 6 of 6
Filter results
Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
---|---|---|---|---|---|---|---|
MV0368 | Apartment | Alhama de Granada | 0 | 120 | 0 | €100,000 | |
PSRE-A0467 | Apartment | Almuñécar | 3 | 185 | 15 | €385,000 | |
PSRE-A0998 | Apartment | Otívar | 2 | 78 | 22 | €145,000 | |
AP0039 | Apartment | Almuñécar | 1 | 56 | 11 | €134,000 | |
EST0001 | Apartment | Almuñécar Taramay | 1 | 32 | 4 | €50,000 | |
AP0051 | Apartment | Almuñécar Centro | 2 | 56 | 27 | €110,000 |
Showing 1 to 6 of 6