- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 32
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| ATC0002 | Penthouse | Almuñécar San Cristóbal y Cotobro | 4 | 140 | 21 | €222,600 | |
| V0017 | Villa | Salobreña Monte de los Almendros | 5 | 440 | 27 | €740,000 | |
| V0055 | Terraced House | Salobreña Lobres | 4 | 250 | 23 | €215,000 | |
| ADO0017 | Terraced House | Castell de Ferro EL SOTILLO | 6 | 263 | 13 | €419,000 | |
| PIS0001 | Flat | Almuñécar Centro | 3 | 100 | 22 | €243,800 | |
| MV0368 | Apartment | Alhama de Granada | 0 | 120 | 0 | €100,000 | |
| LOC0001 | Commercial property | Almuñécar | 1 | 147 | 5 | €280,000 | |
| PSRE-TH0846 | Terraced House | Gualchos | 4 | 124 | 26 | €195,000 | |
| MV0500 | Luxury Villa | La Herradura | 4 | 42 | €1,580,000 | ||
| CHA0008 | Villa | Almuñécar | 5 | 360 | 60 | €630,000 | |
| ADO0001 | Terraced House | Salobreña | 3 | 200 | 24 | €185,325 | |
| PAR0002 | Plot | Almuñécar | 4 | €60,000 |
Showing 1 to 12 of 32