- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 32
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| ID-6711 | Urban Plot | Baza | 8 | €299,000 | |||
| PIS0001 | Flat | Almuñécar Centro | 3 | 100 | 22 | €243,800 | |
| ID-5294 | Flat | Zújar | 3 | 131 | 12 | €105,000 | |
| ID-5589-1 | Flat | Zújar | 4 | 120 | 22 | €85,000 | |
| CD-2866 | Flat | Almuñécar | 2 | 124 | 13 | €375,000 | |
| V0055 | Terraced House | Salobreña Lobres | 4 | 250 | 23 | €215,000 | |
| PSRE-TH0846 | Terraced House | Gualchos | 4 | 124 | 26 | €195,000 | |
| ADO0001 | Terraced House | Salobreña | 3 | 200 | 24 | €185,325 | |
| ADO0003 | Terraced House | Almuñécar | 3 | 129 | 9 | €275,000 | |
| ADO0017 | Terraced House | Castell de Ferro EL SOTILLO | 6 | 263 | 13 | €419,000 | |
| ID-5304 | Terraced House | Zújar | 3 | 131 | 15 | €120,000 | |
| ATC0002 | Penthouse | Almuñécar San Cristóbal y Cotobro | 4 | 140 | 21 | €222,600 |
Showing 1 to 12 of 32