- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 32
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| MV0500 | Luxury Villa | La Herradura | 4 | 42 | €1,580,000 | ||
| EU-212 | Villa | Almuñécar | 4 | 433 | 43 | €990,000 | |
| V0017 | Villa | Salobreña Monte de los Almendros | 5 | 440 | 27 | €740,000 | |
| CHA0015 | Villa | Granada | 3 | 267 | 25 | €699,000 | |
| CHA0008 | Villa | Almuñécar | 5 | 360 | 60 | €630,000 | |
| ADO0017 | Terraced House | Castell de Ferro EL SOTILLO | 6 | 263 | 13 | €419,000 | |
| CD-2866 | Flat | Almuñécar | 2 | 124 | 13 | €375,000 | |
| ATC0004 | Penthouse | Salobreña | 3 | 136 | 14 | €375,000 | |
| LOC0001 | Commercial property | Almuñécar | 1 | 147 | 5 | €280,000 | |
| ADO0003 | Terraced House | Almuñécar | 3 | 129 | 9 | €275,000 | |
| PIS0001 | Flat | Almuñécar Centro | 3 | 100 | 22 | €243,800 | |
| V0055 | Terraced House | Salobreña Lobres | 4 | 250 | 23 | €215,000 |
Showing 1 to 12 of 32