- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 32
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| CHA0016 | Villa | Jete | 5 | 312 | 238 | €318,000 | |
| EU-111 | Countryside property | La Herradura | 5 | €120,000 | |||
| ID-6711 | Urban Plot | Baza | 8 | €299,000 | |||
| ID- 4367 | Country House | Zújar | 5 | 390 | 12 | €303,850 | |
| AP0039 | Apartment | Almuñécar | 1 | 56 | 11 | €134,000 | |
| ADO0001 | Terraced House | Salobreña | 3 | 200 | 24 | €185,325 | |
| ID- 5670 | Villa | Zújar | 5 | 228 | 21 | €100,000 | |
| ID-5668 | Countryside property | Zújar | 338 | 11 | €145,000 | ||
| ID-5539 | Country House | Freila | 2 | 71 | 14 | €51,000 | |
| ATC0002 | Penthouse | Almuñécar San Cristóbal y Cotobro | 4 | 140 | 21 | €222,600 | |
| PAR0002 | Plot | Almuñécar | 4 | €60,000 | |||
| ID-5589-1 | Flat | Zújar | 4 | 120 | 22 | €85,000 |
Showing 1 to 12 of 32