- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 32
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| ID-5668 | Countryside property | Zújar | 338 | 11 | €145,000 | ||
| CHA0016 | Villa | Jete | 5 | 312 | 238 | €318,000 | |
| EU-111 | Countryside property | La Herradura | 5 | €120,000 | |||
| ID- 4367 | Country House | Zújar | 5 | 390 | 12 | €303,850 | |
| CHA0008 | Villa | Almuñécar | 5 | 360 | 60 | €630,000 | |
| ID-5539 | Country House | Freila | 2 | 71 | 14 | €51,000 | |
| V0017 | Villa | Salobreña Monte de los Almendros | 5 | 440 | 27 | €740,000 | |
| PAR0002 | Plot | Almuñécar | 4 | €60,000 | |||
| EU-212 | Villa | Almuñécar | 4 | 433 | 43 | €990,000 | |
| DV342P | Plot | Vélez de Benaudalla | 15 | €120,000 | |||
| ID-6711 | Urban Plot | Baza | 8 | €299,000 | |||
| CHA0015 | Villa | Granada | 3 | 267 | 25 | €699,000 |
Showing 1 to 12 of 32