- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 32
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| MV0368 | Apartment | Alhama de Granada | 0 | 120 | 0 | €100,000 | |
| V0055 | Terraced House | Salobreña Lobres | 4 | 250 | 23 | €215,000 | |
| LOC0001 | Commercial property | Almuñécar | 1 | 147 | 5 | €280,000 | |
| MV0500 | Luxury Villa | La Herradura | 4 | 42 | €1,580,000 | ||
| PIS0001 | Flat | Almuñécar Centro | 3 | 100 | 22 | €243,800 | |
| AP0039 | Apartment | Almuñécar | 1 | 56 | 11 | €134,000 | |
| CHA0018 | Villa | Salobreña | 4 | 120 | 33 | €180,000 | |
| ADO0003 | Terraced House | Almuñécar | 3 | 129 | 9 | €275,000 | |
| EU-257 | Apartment | Almuñécar | 1 | 50 | 39 | €190,000 | |
| ID-5294 | Flat | Zújar | 3 | 131 | 12 | €105,000 | |
| ID-5589-1 | Flat | Zújar | 4 | 120 | 22 | €85,000 | |
| CD-2866 | Flat | Almuñécar | 2 | 124 | 13 | €375,000 |
Showing 1 to 12 of 32