- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 32
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| CHA0016 | Villa | Jete | 5 | 312 | 238 | €318,000 | |
| CHA0008 | Villa | Almuñécar | 5 | 360 | 60 | €630,000 | |
| EU-212 | Villa | Almuñécar | 4 | 433 | 43 | €990,000 | |
| MV0500 | Luxury Villa | La Herradura | 4 | 42 | €1,580,000 | ||
| EU-257 | Apartment | Almuñécar | 1 | 50 | 39 | €190,000 | |
| CHA0018 | Villa | Salobreña | 4 | 120 | 33 | €180,000 | |
| V0017 | Villa | Salobreña Monte de los Almendros | 5 | 440 | 27 | €740,000 | |
| PSRE-TH0846 | Terraced House | Gualchos | 4 | 124 | 26 | €195,000 | |
| CHA0015 | Villa | Granada | 3 | 267 | 25 | €699,000 | |
| ADO0001 | Terraced House | Salobreña | 3 | 200 | 24 | €185,325 | |
| V0055 | Terraced House | Salobreña Lobres | 4 | 250 | 23 | €215,000 | |
| PIS0001 | Flat | Almuñécar Centro | 3 | 100 | 22 | €243,800 |
Showing 1 to 12 of 32