- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 32
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| MV0500 | Luxury Villa | La Herradura | 4 | 42 | €1,580,000 | ||
| PAR0002 | Plot | Almuñécar | 4 | €60,000 | |||
| EU-111 | Countryside property | La Herradura | 5 | €120,000 | |||
| DV342P | Plot | Vélez de Benaudalla | 15 | €120,000 | |||
| ID-6711 | Urban Plot | Baza | 8 | €299,000 | |||
| LOC0004 | Commercial property | Almuñécar | 45 | 1 | €88,000 | ||
| EU-257 | Apartment | Almuñécar | 1 | 50 | 39 | €190,000 | |
| AP0039 | Apartment | Almuñécar | 1 | 56 | 11 | €134,000 | |
| ID-5539 | Country House | Freila | 2 | 71 | 14 | €51,000 | |
| PIS0001 | Flat | Almuñécar Centro | 3 | 100 | 22 | €243,800 | |
| MV0368 | Apartment | Alhama de Granada | 0 | 120 | 0 | €100,000 | |
| CHA0018 | Villa | Salobreña | 4 | 120 | 33 | €180,000 |
Showing 1 to 12 of 32