- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 32
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| ADO0017 | Terraced House | Castell de Ferro EL SOTILLO | 6 | 263 | 13 | €419,000 | |
| V0017 | Villa | Salobreña Monte de los Almendros | 5 | 440 | 27 | €740,000 | |
| CHA0008 | Villa | Almuñécar | 5 | 360 | 60 | €630,000 | |
| CHA0016 | Villa | Jete | 5 | 312 | 238 | €318,000 | |
| ID- 5670 | Villa | Zújar | 5 | 228 | 21 | €100,000 | |
| ID- 4367 | Country House | Zújar | 5 | 390 | 12 | €303,850 | |
| V0055 | Terraced House | Salobreña Lobres | 4 | 250 | 23 | €215,000 | |
| PSRE-TH0846 | Terraced House | Gualchos | 4 | 124 | 26 | €195,000 | |
| MV0500 | Luxury Villa | La Herradura | 4 | 42 | €1,580,000 | ||
| EU-212 | Villa | Almuñécar | 4 | 433 | 43 | €990,000 | |
| ATC0002 | Penthouse | Almuñécar San Cristóbal y Cotobro | 4 | 140 | 21 | €222,600 | |
| CHA0018 | Villa | Salobreña | 4 | 120 | 33 | €180,000 |
Showing 1 to 12 of 32