- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 32
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| PAR0002 | Plot | Almuñécar | 4 | €60,000 | |||
| EU-111 | Countryside property | La Herradura | 5 | €120,000 | |||
| DV342P | Plot | Vélez de Benaudalla | 15 | €120,000 | |||
| LOC0004 | Commercial property | Almuñécar | 45 | 1 | €88,000 | ||
| ID-5668 | Countryside property | Zújar | 338 | 11 | €145,000 | ||
| ID-6711 | Urban Plot | Baza | 8 | €299,000 | |||
| MV0368 | Apartment | Alhama de Granada | 0 | 120 | 0 | €100,000 | |
| LOC0001 | Commercial property | Almuñécar | 1 | 147 | 5 | €280,000 | |
| AP0039 | Apartment | Almuñécar | 1 | 56 | 11 | €134,000 | |
| EU-257 | Apartment | Almuñécar | 1 | 50 | 39 | €190,000 | |
| ID-5539 | Country House | Freila | 2 | 71 | 14 | €51,000 | |
| CD-2866 | Flat | Almuñécar | 2 | 124 | 13 | €375,000 |
Showing 1 to 12 of 32