- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 32
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| ID-5539 | Country House | Freila | 2 | 71 | 14 | €51,000 | |
| PAR0002 | Plot | Almuñécar | 4 | €60,000 | |||
| ID-5589-1 | Flat | Zújar | 4 | 120 | 22 | €85,000 | |
| LOC0004 | Commercial property | Almuñécar | 45 | 1 | €88,000 | ||
| MV0368 | Apartment | Alhama de Granada | 0 | 120 | 0 | €100,000 | |
| ID- 5670 | Villa | Zújar | 5 | 228 | 21 | €100,000 | |
| ID-5294 | Flat | Zújar | 3 | 131 | 12 | €105,000 | |
| EU-111 | Countryside property | La Herradura | 5 | €120,000 | |||
| DV342P | Plot | Vélez de Benaudalla | 15 | €120,000 | |||
| ID-5304 | Terraced House | Zújar | 3 | 131 | 15 | €120,000 | |
| AP0039 | Apartment | Almuñécar | 1 | 56 | 11 | €134,000 | |
| ID-5668 | Countryside property | Zújar | 338 | 11 | €145,000 |
Showing 1 to 12 of 32