- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 7 of 7
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| AP0022 | Penthouse | Almuñécar | 2 | 90 | 14 | Price: Consult | |
| AP0037 | Apartment | Almuñécar | 2 | 70 | 10 | Price: Consult | |
| AP0048 | Apartment | Almuñécar | 1 | 60 | 7 | Price: Consult | |
| AP0054 | Apartment | Almuñécar Tesorillo | 2 | 80 | 13 | Price: Consult | |
| AP0055 | Apartment | Almuñécar Tesorillo | 5 | 140 | 18 | Price: Consult | |
| AP0056 | Apartment | Almuñécar Playa de Velilla | 2 | 80 | 18 | Price: Consult | |
| CHA0020 | Villa | Almuñécar | 1 | 100 | 6 | €1,200/week |
Showing 1 to 7 of 7